
WLFI
World Liberty Financial
$0.1511
1,95%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | WLFI-USDC wlfiusdc | AA | 0.1544USDC | 0.000 | 0WLFI | 0 | 0.1544USDC | 0.1544USDC | |
2 | WLFI-USDT WLFIUSDT | AA | 0.1509USDT | 2.65% | 43,343,230.20WLFI | 49,107 | 0.1470USDT | 0.1521USDT | |
3 | WLFI-USDT WLFI_USDT | BB | 0.1509USDT | 2.65% | 35,522,393.10WLFI | 55,819 | 0.1470USDT | 0.1524USDT | |
4 | WLFI-USDT WLFI-USDT | AA | 0.1509USDT | 2.65% | 26,351,587.30WLFI | 18,696 | 0.1470USDT | 0.1520USDT | |
5 | WLFI-USDT WLFI_USDT | A | 0.1510USDT | 2.65% | 20,817,981.64WLFI | 7,795 | 0.1471USDT | 0.1520USDT | |
6 | WLFI-KRW KRW-WLFI | BB | 225.00KRW | 2.27% | 20,317,279.15WLFI | 3,108 | 220.00KRW | 227.00KRW | |
7 | WLFI-USDC WLFIUSDC | AA | 0.1510USDC | 2.72% | 14,400,159.10WLFI | 9,924 | 0.1470USDC | 0.1521USDC | |
8 | WLFI-USDT WLFIUSDT | A | 0.1510USDT | 2.79% | 11,749,305.20WLFI | 11,037 | 0.1469USDT | 0.1521USDT | |
9 | WLFI-USD WLFI-USD | AA | 0.1509USD | 2.73% | 10,147,012.80WLFI | 12,207 | 0.1469USD | 0.1520USD | |
10 | WLFI-USDT WLFIUSDT_SPBL | BB | 0.1509USDT | 2.79% | 9,390,524.19WLFI | 2,217 | 0.1468USDT | 0.1520USDT | |
11 | WLFI-USD WLFIUSD | AA | 0.1510USD | 2.65% | 5,754,707.38WLFI | 1,753 | 0.1471USD | 0.1520USD | |
12 | WLFI-TRY WLFITRY | AA | 6.43TRY | 2.70% | 2,145,844.40WLFI | 8,063 | 6.26TRY | 6.47TRY | |
13 | WLFI-EUR WLFI-EUR | BB | 0.1295EUR | 2.65% | 1,096,598.03WLFI | 476 | 0.1262EUR | 0.1304EUR | |
14 | WLFI-USD WLFI_USD | AA | 0.1509USD | 2.90% | 814,128.00WLFI | 1,204 | 0.1466USD | 0.1518USD | |
15 | WLFI-USD1 WLFIUSD1 | AA | 0.1515USD1 | 3.06% | 676,504.50WLFI | 769 | 0.1470USD1 | 0.1520USD1 | |
16 | WLFI-EUR WLFIEUR | AA | 0.1297EUR | 2.85% | 523,192.58WLFI | 135 | 0.1261EUR | 0.1297EUR | |
17 | WLFI-USD1 WLFI_USD1 | A | 0.1512USD1 | 2.79% | 380,136.13WLFI | 790 | 0.1471USD1 | 0.1530USD1 | |
18 | WLFI-USD wlfiusd | AA | 0.1512USD | 3.08% | 304,823.48WLFI | 152 | 0.1467USD | 0.1519USD | |
19 | WLFI-USD WLFI-USD | AA | 0.1514USD | 3.34% | 179,169.29WLFI | 92 | 0.1465USD | 0.1518USD | |
20 | WLFI-EUR WLFIEUR | AA | 0.1297EUR | 2.37% | 118,508.20WLFI | 148 | 0.1267EUR | 0.1363EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |