
APE
ApeCoin
$0.2334
0,65%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | APE-USDT APEUSDT | AA | 0.2334USDT | -0,68% | 9 003 396,78APE | 35 753 | 0.2350USDT | 0.2395USDT | |
2 | APE-USDT APEUSDT | A | 0.2334USDT | -0,72% | 4 537 402,60APE | 14 985 | 0.2351USDT | 0.2394USDT | |
3 | APE-USDT APE_USDT | A | 0.2334USDT | -0,68% | 2 296 919,13APE | 9 871 | 0.2350USDT | 0.2394USDT | |
4 | APE-USD APE-USD | AA | 0.2340USD | -0,43% | 2 275 374,20APE | 3 208 | 0.2350USD | 0.2390USD | |
5 | APE-USDT APEUSDT_SPBL | BB | 0.2333USDT | -0,81% | 2 233 907,20APE | 23 387 | 0.2352USDT | 0.2395USDT | |
6 | APE-USDT APE-USDT | AA | 0.2334USDT | -0,68% | 1 967 500,20APE | 19 740 | 0.2350USDT | 0.2394USDT | |
7 | APE-USDT APE_USDT | BB | 0.2333USDT | -0,72% | 1 786 508,31APE | 35 521 | 0.2350USDT | 0.2397USDT | |
8 | APE-TRY APETRY | AA | 9,97TRY | -0,50% | 1 383 275,26APE | 1 798 | 10,02TRY | 10,20TRY | |
9 | APE-USDC APEUSDC | AA | 0.2336USDC | -0,60% | 926 537,51APE | 4 734 | 0.2350USDC | 0.2393USDC | |
10 | APE-USDC APEUSDC | AA | 0.2335USDC | -0,60% | 736 270,10APE | 2 136 | 0.2349USDC | 0.2394USDC | |
11 | APE-USD APEUSD | AA | 0.2337USD | -0,21% | 559 531,11APE | 310 | 0.2342USD | 0.2373USD | |
12 | APE-EUR APE-EUR | BB | 0.2000EUR | 1,45% | 453 971,50APE | 408 | 0.1971EUR | 0.2031EUR | |
13 | APE-USDT APE-USDT | AA | 0.2340USDT | -0,43% | 317 064,81APE | 322 | 0.2350USDT | 0.2390USDT | |
14 | APE-EUR APEEUR | AA | 0.1981EUR | -0,05% | 283 056,61APE | 325 | 0.1983EUR | 0.2008EUR | |
15 | APE-TRY APE_TRY | BB | 10,00TRY | -0,20% | 207 537,84APE | 520 | 10,02TRY | 10,22TRY | |
16 | APE-EUR APE-EUR | AA | 0.1990EUR | 0,51% | 196 652,79APE | 202 | 0.1980EUR | 0.2030EUR | |
17 | APE-USDC APE_USDC | BB | 0.2340USDC | -0,38% | 189 015,43APE | 457 | 0.2349USDC | 0.2396USDC | |
18 | APE-FDUSD APEFDUSD | AA | 0.2339FDUSD | 1,08% | 149 719,88APE | 339 | 0.2314FDUSD | 0.2395FDUSD | |
19 | APE-USDC APEUSDC | A | 0.2337USDC | -0,55% | 125 165,26APE | 433 | 0.2350USDC | 0.2389USDC | |
20 | APE-USD APE_USD | AA | 0.2332USD | -0,38% | 105 864,70APE | 1 006 | 0.2341USD | 0.2394USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |