
APE
ApeCoin
$0.2299
1,86%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | APE-USDT APEUSDT | AA | 0.2312USDT | -1,83% | 9.509.715,01APE | 36.419 | 0.2355USDT | 0.2395USDT | |
2 | APE-USDT APEUSDT | A | 0.2313USDT | -1,74% | 4.548.823,64APE | 14.777 | 0.2354USDT | 0.2394USDT | |
3 | APE-USD APE-USD | AA | 0.2310USD | -1,70% | 3.068.197,21APE | 3.400 | 0.2350USD | 0.2390USD | |
4 | APE-USDT APE_USDT | A | 0.2312USDT | -1,78% | 2.371.419,99APE | 10.165 | 0.2354USDT | 0.2394USDT | |
5 | APE-USDT APEUSDT_SPBL | BB | 0.2312USDT | -1,83% | 2.188.458,46APE | 23.055 | 0.2355USDT | 0.2395USDT | |
6 | APE-USDT APE-USDT | AA | 0.2313USDT | -1,74% | 2.048.729,16APE | 20.146 | 0.2354USDT | 0.2394USDT | |
7 | APE-USDT APE_USDT | BB | 0.2312USDT | -1,83% | 1.750.757,02APE | 34.692 | 0.2355USDT | 0.2397USDT | |
8 | APE-TRY APETRY | AA | 9,87TRY | -1,60% | 1.402.552,30APE | 1.812 | 10,03TRY | 10,20TRY | |
9 | APE-USDC APEUSDC | AA | 0.2314USDC | -1,82% | 983.902,27APE | 4.611 | 0.2357USDC | 0.2393USDC | |
10 | APE-USDC APEUSDC | AA | 0.2316USDC | -1,70% | 781.801,29APE | 2.260 | 0.2356USDC | 0.2394USDC | |
11 | APE-USD APEUSD | AA | 0.2305USD | -1,91% | 551.879,86APE | 314 | 0.2350USD | 0.2373USD | |
12 | APE-EUR APE-EUR | BB | 0.1966EUR | -1,82% | 458.226,17APE | 411 | 0.2002EUR | 0.2031EUR | |
13 | APE-EUR APEEUR | AA | 0.1971EUR | -1,84% | 305.434,72APE | 331 | 0.2008EUR | 0.2008EUR | |
14 | APE-USDT APE-USDT | AA | 0.2300USDT | -2,13% | 302.216,66APE | 316 | 0.2350USDT | 0.2390USDT | |
15 | APE-TRY APE_TRY | BB | 9,88TRY | -1,89% | 208.272,50APE | 514 | 10,07TRY | 10,22TRY | |
16 | APE-EUR APE-EUR | AA | 0.1970EUR | -1,99% | 190.302,46APE | 203 | 0.2010EUR | 0.2030EUR | |
17 | APE-USDC APE_USDC | BB | 0.2307USDC | -2,33% | 183.458,94APE | 443 | 0.2362USDC | 0.2396USDC | |
18 | APE-USD APE_USD | AA | 0.2315USD | -1,61% | 140.694,40APE | 1.323 | 0.2353USD | 0.2394USD | |
19 | APE-USDC APEUSDC | A | 0.2314USDC | -1,53% | 135.593,24APE | 440 | 0.2350USDC | 0.2389USDC | |
20 | APE-FDUSD APEFDUSD | AA | 0.2318FDUSD | -1,61% | 126.423,85APE | 324 | 0.2356FDUSD | 0.2395FDUSD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |