
APE
ApeCoin
$0.2259
6,03%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | APE-USDT APEUSDT | AA | 0.2258USDT | -6,07% | 10 101 064,31APE | 50 473 | 0.2404USDT | 0.2501USDT | |
2 | APE-USDT APEUSDT | A | 0.2258USDT | -6,11% | 3 907 959,59APE | 20 774 | 0.2405USDT | 0.2501USDT | |
3 | APE-USDT APE_USDT | BB | 0.2256USDT | -6,20% | 3 228 166,17APE | 54 132 | 0.2405USDT | 0.2501USDT | |
4 | APE-USDT APE_USDT | A | 0.2257USDT | -6,15% | 2 107 667,95APE | 11 025 | 0.2405USDT | 0.2500USDT | |
5 | APE-USDT APEUSDT_SPBL | BB | 0.2258USDT | -6,11% | 1 953 927,11APE | 38 834 | 0.2405USDT | 0.2501USDT | |
6 | APE-USDT APE-USDT | AA | 0.2258USDT | -6,11% | 1 811 839,68APE | 25 485 | 0.2405USDT | 0.2501USDT | |
7 | APE-USDC APEUSDC | AA | 0.2257USDC | -6,19% | 1 679 727,62APE | 9 120 | 0.2406USDC | 0.2501USDC | |
8 | APE-TRY APETRY | AA | 9,62TRY | -5,69% | 1 659 624,72APE | 2 603 | 10,20TRY | 10,65TRY | |
9 | APE-USD APE-USD | AA | 0.2250USD | -6,64% | 1 207 820,13APE | 2 596 | 0.2410USD | 0.2500USD | |
10 | APE-USDT APE-USDT | AA | 0.2250USDT | -6,64% | 756 766,37APE | 765 | 0.2410USDT | 0.2490USDT | |
11 | APE-USDC APEUSDC | AA | 0.2248USDC | -6,53% | 583 775,21APE | 1 931 | 0.2405USDC | 0.2500USDC | |
12 | APE-EUR APE-EUR | AA | 0.1930EUR | -6,31% | 378 287,18APE | 356 | 0.2060EUR | 0.2140EUR | |
13 | APE-USD APEUSD | AA | 0.2252USD | -6,40% | 327 460,04APE | 371 | 0.2406USD | 0.2501USD | |
14 | APE-USD APE_USD | AA | 0.2258USD | -6,42% | 250 282,40APE | 2 212 | 0.2413USD | 0.2489USD | |
15 | APE-TRY APE_TRY | BB | 9,55TRY | -6,19% | 242 915,30APE | 417 | 10,18TRY | 10,66TRY | |
16 | APE-EUR APE-EUR | BB | 0.1915EUR | -7,63% | 249 292,03APE | 313 | 0.2073EUR | 0.2097EUR | |
17 | APE-USDC APE_USDC | BB | 0.2263USDC | -6,33% | 194 636,39APE | 469 | 0.2416USDC | 0.2504USDC | |
18 | APE-EUR APEEUR | AA | 0.1916EUR | -7,08% | 168 162,11APE | 242 | 0.2062EUR | 0.2130EUR | |
19 | APE-USDC APEUSDC | A | 0.2260USDC | -6,30% | 143 000,53APE | 552 | 0.2412USDC | 0.2500USDC | |
20 | APE-USDT APE_USDT | AA | 0.2249USDT | -6,53% | 46 424,90APE | 1 662 | 0.2406USDT | 0.2498USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |