
APE
ApeCoin
$0.2305
0,65%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | APE-USDT APEUSDT | AA | 0.2305USDT | -0,73% | 8.640.355,64APE | 34.916 | 0.2322USDT | 0.2395USDT | |
2 | APE-USDT APEUSDT | A | 0.2305USDT | -0,69% | 4.543.552,55APE | 15.289 | 0.2321USDT | 0.2394USDT | |
3 | APE-USD APE-USD | AA | 0.2310USD | -0,43% | 2.259.850,60APE | 3009 | 0.2320USD | 0.2390USD | |
4 | APE-USDT APEUSDT_SPBL | BB | 0.2306USDT | -0,65% | 2.202.016,30APE | 23.931 | 0.2321USDT | 0.2395USDT | |
5 | APE-USDT APE_USDT | A | 0.2304USDT | -0,73% | 2.181.358,86APE | 9097 | 0.2321USDT | 0.2394USDT | |
6 | APE-USDT APE-USDT | AA | 0.2305USDT | -0,69% | 1.909.617,22APE | 19.529 | 0.2321USDT | 0.2394USDT | |
7 | APE-USDT APE_USDT | BB | 0.2306USDT | -0,65% | 1.745.868,62APE | 34.704 | 0.2321USDT | 0.2397USDT | |
8 | APE-TRY APETRY | AA | 9,84TRY | -0,40% | 1.445.411,53APE | 1785 | 9,88TRY | 10,20TRY | |
9 | APE-USDC APEUSDC | AA | 0.2307USDC | -0,60% | 846.166,24APE | 4396 | 0.2321USDC | 0.2393USDC | |
10 | APE-USDC APEUSDC | AA | 0.2311USDC | -0,34% | 707.821,33APE | 2033 | 0.2319USDC | 0.2394USDC | |
11 | APE-USD APEUSD | AA | 0.2303USD | -0,82% | 563.598,13APE | 306 | 0.2322USD | 0.2373USD | |
12 | APE-EUR APE-EUR | BB | 0.1966EUR | 0,61% | 451.077,76APE | 404 | 0.1954EUR | 0.2031EUR | |
13 | APE-USDT APE-USDT | AA | 0.2310USDT | -0,43% | 365.942,87APE | 390 | 0.2320USDT | 0.2390USDT | |
14 | APE-EUR APEEUR | AA | 0.1968EUR | 0,66% | 282.063,24APE | 323 | 0.1955EUR | 0.2008EUR | |
15 | APE-TRY APE_TRY | BB | 9,88TRY | 0,10% | 218.770,68APE | 530 | 9,87TRY | 10,22TRY | |
16 | APE-FDUSD APEFDUSD | AA | 0.2313FDUSD | -0,34% | 197.668,80APE | 374 | 0.2321FDUSD | 0.2395FDUSD | |
17 | APE-USDC APE_USDC | BB | 0.2306USDC | -0,77% | 196.816,58APE | 475 | 0.2324USDC | 0.2396USDC | |
18 | APE-EUR APE-EUR | AA | 0.1970EUR | -0,51% | 181.822,74APE | 160 | 0.1980EUR | 0.2030EUR | |
19 | APE-USDC APEUSDC | A | 0.2310USDC | -0,09% | 120.860,80APE | 421 | 0.2312USDC | 0.2389USDC | |
20 | APE-USD APE_USD | AA | 0.2312USD | -0,47% | 105.933,40APE | 1003 | 0.2323USD | 0.2394USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |