
DOT
Polkadot
$2,0702
6,83%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DOT-USDT DOTUSDT | AA | 2,06USDT | -8,15% | 8 215 576,26DOT | 130 390 | 2,25USDT | 2,32USDT | |
2 | DOT-USDT DOT_USDT | BB | 2,06USDT | -8,19% | 6 314 565,43DOT | 166 879 | 2,25USDT | 2,32USDT | |
3 | DOT-USDT DOTUSDT | A | 2,06USDT | -8,06% | 4 302 896,62DOT | 42 266 | 2,25USDT | 2,32USDT | |
4 | DOT-USDT DOT-USDT | AA | 2,06USDT | -8,11% | 2 613 945,59DOT | 37 913 | 2,24USDT | 2,32USDT | |
5 | DOT-USD DOT-USD | AA | 2,06USD | -8,15% | 2 087 634,88DOT | 25 464 | 2,25USD | 2,32USD | |
6 | DOT-USDT DOT_USDT | A | 2,06USDT | -8,15% | 1 388 964,82DOT | 13 124 | 2,25USDT | 2,32USDT | |
7 | DOT-USDC DOTUSDC | AA | 2,06USDC | -8,11% | 1 242 871,37DOT | 20 626 | 2,25USDC | 2,32USDC | |
8 | DOT-KRW KRW-DOT | BB | 3 080,00KRW | -7,62% | 1 128 925,96DOT | 5 373 | 3 334,00KRW | 3 426,00KRW | |
9 | DOT-USD DOT_USD | AA | 2,06USD | -8,19% | 885 290,12DOT | 146 056 | 2,25USD | 2,32USD | |
10 | DOT-USDC DOT_USDC | BB | 2,07USDC | -7,78% | 688 977,58DOT | 3 210 | 2,24USDC | 2,32USDC | |
11 | DOT-USD DOTUSD | AA | 2,06USD | -8,14% | 701 363,02DOT | 4 219 | 2,25USD | 2,32USD | |
12 | DOT-USDT DOTUSDT_SPBL | BB | 2,06USDT | -8,11% | 518 836,67DOT | 6 285 | 2,24USDT | 2,32USDT | |
13 | DOT-BTC DOTBTC | AA | 0.0₄2296BTC | -5,55% | 526 239,11DOT | 2 586 | 0.0₄2431BTC | 0.0₄2455BTC | |
14 | DOT-USDT DOT_USDT | AA | 2,06USDT | -8,19% | 463 653,16DOT | 98 842 | 2,25USDT | 2,32USDT | |
15 | DOT-EUR DOT-EUR | BB | 1,76EUR | -8,28% | 403 994,46DOT | 1 897 | 1,92EUR | 1,98EUR | |
16 | DOT-EUR DOTEUR | AA | 1,77EUR | -8,56% | 237 294,38DOT | 2 571 | 1,93EUR | 1,98EUR | |
17 | DOT-BTC DOT_BTC | BB | 0.0₄2296BTC | -4,93% | 238 089,00DOT | 592 | 0.0₄2415BTC | 0.0₄2458BTC | |
18 | DOT-USDC DOTUSDC | AA | 2,06USDC | -8,19% | 223 621,04DOT | 17 672 | 2,25USDC | 2,32USDC | |
19 | DOT-EUR DOTEUR | AA | 1,76EUR | -8,65% | 226 871,93DOT | 3 010 | 1,93EUR | 1,98EUR | |
20 | DOT-TRY DOT_TRY | BB | 88,23TRY | -7,32% | 216 364,92DOT | 1 272 | 95,20TRY | 98,90TRY | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |