
NOT
Notcoin
$0.0₃6176
5,56%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | NOT-USDT NOTUSDT | AA | 0.0₃6190USDT | 5.99% | 2,699,155,855.00NOT | 19,605 | 0.0₃5840USDT | 0.0₃6489USDT | |
2 | NOT-USDT NOT-USDT | AA | 0.0₃6182USDT | 5.58% | 1,188,841,511.20NOT | 16,868 | 0.0₃5855USDT | 0.0₃6494USDT | |
3 | NOT-USDT NOTUSDT | A | 0.0₃6190USDT | 5.81% | 771,405,421.00NOT | 8,949 | 0.0₃5850USDT | 0.0₃6489USDT | |
4 | NOT-USDT NOT_USDT | BB | 0.0₃6190USDT | 5.81% | 732,397,776.00NOT | 23,748 | 0.0₃5850USDT | 0.0₃6480USDT | |
5 | NOT-USDT NOT_USDT | A | 0.0₃6194USDT | 5.90% | 678,969,058.00NOT | 11,020 | 0.0₃5849USDT | 0.0₃6491USDT | |
6 | NOT-TRY NOTTRY | AA | 0.02620TRY | 5.22% | 408,950,970.00NOT | 3,246 | 0.02490TRY | 0.02760TRY | |
7 | NOT-USDC NOTUSDC | AA | 0.0₃6200USDC | 6.16% | 334,785,610.00NOT | 4,063 | 0.0₃5840USDC | 0.0₃6489USDC | |
8 | NOT-EUR NOT-EUR | BB | 0.0₃5329EUR | 6.05% | 185,869,276.50NOT | 162 | 0.0₃5025EUR | 0.0₃5555EUR | |
9 | NOT-USDT NOTUSDT_SPBL | BB | 0.0₃6187USDT | 5.78% | 184,491,543.61NOT | 3,356 | 0.0₃5849USDT | 0.0₃6489USDT | |
10 | NOT-FDUSD NOTFDUSD | AA | 0.0₃6170FDUSD | 5.29% | 79,927,537.00NOT | 1,695 | 0.0₃5860FDUSD | 0.0₃6460FDUSD | |
11 | NOT-USDC NOT_USDC | A | 0.0₃6184USDC | 5.62% | 74,340,863.82NOT | 1,093 | 0.0₃5855USDC | 0.0₃6479USDC | |
12 | NOT-USD NOT_USD | AA | 0.0₃6171USD | 4.95% | 32,791,660.00NOT | 156 | 0.0₃5880USD | 0.0₃6464USD | |
13 | NOT-USDC NOT_USDC | BB | 0.0₃6210USDC | 5.79% | 32,729,978.00NOT | 425 | 0.0₃5870USDC | 0.0₃6480USDC | |
14 | NOT-USDT NOT_USDT | AA | 0.0₃6232USDT | 5.39% | 19,490,920.00NOT | 254 | 0.0₃5913USDT | 0.0₃6472USDT | |
15 | NOT-USD NOTUSD | AA | 0.0₃6200USD | 4.73% | 7,471,686.67NOT | 57 | 0.0₃5920USD | 0.0₃6500USD | |
16 | NOT-USD NOT-USD | AA | 0.0₃6138USD | 4.55% | 5,171,403.90NOT | 50 | 0.0₃5871USD | 0.0₃6435USD | |
17 | NOT-USDC NOTUSDC | A | 0.0₃6130USDC | 3.72% | 2,066,866.00NOT | 17 | 0.0₃5910USDC | 0.0₃6269USDC | |
18 | NOT-EUR NOTEUR | AA | 0.0₃5410EUR | 6.29% | 589,830.15NOT | 6 | 0.0₃5090EUR | 0.0₃5440EUR | |
19 | NOT-USDT NOTUSDT | BB | 0.0₃5961USDT | -1.11% | 48,374.00NOT | 1 | 0.0₃6028USDT | 0.0₃6028USDT | |
20 | NOT-USD NOTUSD | BB | 0.0₃5945USD | -0.94% | 35,644.00NOT | 1 | 0.0₃6002USD | 0.0₃6002USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |