
NOT
Notcoin
$0.0₃6100
2.61%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | NOT-USDT NOTUSDT | AA | 0.0₃6100USDT | 2.69% | 2,460,268,576.00NOT | 18,127 | 0.0₃5940USDT | 0.0₃6489USDT | |
2 | NOT-USDT NOT-USDT | AA | 0.0₃6106USDT | 2.60% | 1,140,548,701.90NOT | 16,066 | 0.0₃5951USDT | 0.0₃6494USDT | |
3 | NOT-USDT NOTUSDT | A | 0.0₃6110USDT | 2.86% | 733,845,132.00NOT | 8,641 | 0.0₃5940USDT | 0.0₃6489USDT | |
4 | NOT-USDT NOT_USDT | BB | 0.0₃6100USDT | 2.69% | 641,670,156.00NOT | 21,500 | 0.0₃5940USDT | 0.0₃6480USDT | |
5 | NOT-USDT NOT_USDT | A | 0.0₃6102USDT | 2.61% | 634,086,561.00NOT | 10,715 | 0.0₃5947USDT | 0.0₃6491USDT | |
6 | NOT-TRY NOTTRY | AA | 0.02590TRY | 2.78% | 403,861,328.00NOT | 3,172 | 0.02520TRY | 0.02760TRY | |
7 | NOT-USDC NOTUSDC | AA | 0.0₃6110USDC | 2.86% | 314,143,784.00NOT | 3,850 | 0.0₃5940USDC | 0.0₃6489USDC | |
8 | NOT-USDT NOTUSDT_SPBL | BB | 0.0₃6114USDT | 2.83% | 182,353,325.43NOT | 3,420 | 0.0₃5946USDT | 0.0₃6489USDT | |
9 | NOT-EUR NOT-EUR | BB | 0.0₃5251EUR | 2.88% | 141,235,546.53NOT | 118 | 0.0₃5104EUR | 0.0₃5555EUR | |
10 | NOT-FDUSD NOTFDUSD | AA | 0.0₃6140FDUSD | 3.02% | 77,687,310.00NOT | 1,540 | 0.0₃5960FDUSD | 0.0₃6460FDUSD | |
11 | NOT-USDC NOT_USDC | A | 0.0₃6110USDC | 2.76% | 70,811,124.27NOT | 1,069 | 0.0₃5947USDC | 0.0₃6479USDC | |
12 | NOT-USDC NOT_USDC | BB | 0.0₃6080USDC | 2.36% | 33,479,786.00NOT | 437 | 0.0₃5940USDC | 0.0₃6480USDC | |
13 | NOT-USD NOT_USD | AA | 0.0₃6171USD | 3.77% | 31,264,000.00NOT | 152 | 0.0₃5947USD | 0.0₃6464USD | |
14 | NOT-USDT NOT_USDT | AA | 0.0₃6128USDT | 3.43% | 15,427,920.00NOT | 232 | 0.0₃5925USDT | 0.0₃6472USDT | |
15 | NOT-USD NOTUSD | AA | 0.0₃6200USD | 4.91% | 4,925,943.80NOT | 46 | 0.0₃5910USD | 0.0₃6500USD | |
16 | NOT-USD NOT-USD | AA | 0.0₃6155USD | 3.20% | 4,260,877.80NOT | 45 | 0.0₃5964USD | 0.0₃6435USD | |
17 | NOT-USDC NOTUSDC | A | 0.0₃6100USDC | 3.21% | 2,088,522.00NOT | 18 | 0.0₃5910USDC | 0.0₃6269USDC | |
18 | NOT-EUR NOTEUR | AA | 0.0₃5410EUR | 6.29% | 589,830.15NOT | 6 | 0.0₃5090EUR | 0.0₃5440EUR | |
19 | NOT-USD NOTUSD | BB | 0.0₃6141USD | 2.31% | 73,834.00NOT | 2 | 0.0₃6002USD | 0.0₃6141USD | |
20 | NOT-USDT NOTUSDT | BB | 0.0₃5961USDT | -1.11% | 48,374.00NOT | 1 | 0.0₃6028USDT | 0.0₃6028USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |