
NOT
Notcoin
$0.0₃6086
4,33%
| # | Instrumento | Palitan | Puntos ng Sukatan | Presyo | 24h Pagbabago | 24h Dami | 24h Kalakalan | 24h Bukas | 24h Mataas |
|---|---|---|---|---|---|---|---|---|---|
1 | NOT-USDT NOTUSDT | AA | 0.0₃6089USDT | 4.46% | 2,607,785,973.00NOT | 19,000 | 0.0₃5830USDT | 0.0₃6489USDT | |
2 | NOT-USDT NOT-USDT | AA | 0.0₃6087USDT | 4.32% | 1,175,556,163.60NOT | 16,563 | 0.0₃5835USDT | 0.0₃6494USDT | |
3 | NOT-USDT NOTUSDT | A | 0.0₃6089USDT | 4.28% | 755,771,112.00NOT | 8,872 | 0.0₃5840USDT | 0.0₃6489USDT | |
4 | NOT-USDT NOT_USDT | BB | 0.0₃6089USDT | 4.46% | 686,682,375.00NOT | 22,796 | 0.0₃5830USDT | 0.0₃6480USDT | |
5 | NOT-USDT NOT_USDT | A | 0.0₃6093USDT | 4.49% | 669,550,366.00NOT | 10,996 | 0.0₃5831USDT | 0.0₃6491USDT | |
6 | NOT-TRY NOTTRY | AA | 0.02580TRY | 4.03% | 407,617,263.00NOT | 3,227 | 0.02480TRY | 0.02760TRY | |
7 | NOT-USDC NOTUSDC | AA | 0.0₃6110USDC | 4.62% | 330,527,135.00NOT | 4,003 | 0.0₃5840USDC | 0.0₃6489USDC | |
8 | NOT-USDT NOTUSDT_SPBL | BB | 0.0₃6093USDT | 4.51% | 210,312,050.31NOT | 3,733 | 0.0₃5830USDT | 0.0₃6489USDT | |
9 | NOT-EUR NOT-EUR | BB | 0.0₃5251EUR | 5.13% | 180,180,534.72NOT | 154 | 0.0₃4995EUR | 0.0₃5555EUR | |
10 | NOT-FDUSD NOTFDUSD | AA | 0.0₃6100FDUSD | 4.45% | 81,733,556.00NOT | 1,674 | 0.0₃5840FDUSD | 0.0₃6460FDUSD | |
11 | NOT-USDC NOT_USDC | A | 0.0₃6099USDC | 4.74% | 74,164,412.80NOT | 1,117 | 0.0₃5823USDC | 0.0₃6479USDC | |
12 | NOT-USDC NOT_USDC | BB | 0.0₃6050USDC | 4.85% | 33,434,279.00NOT | 437 | 0.0₃5770USDC | 0.0₃6480USDC | |
13 | NOT-USD NOT_USD | AA | 0.0₃6171USD | 4.95% | 32,791,660.00NOT | 156 | 0.0₃5880USD | 0.0₃6464USD | |
14 | NOT-USDT NOT_USDT | AA | 0.0₃6232USDT | 7.30% | 17,858,030.00NOT | 242 | 0.0₃5808USDT | 0.0₃6472USDT | |
15 | NOT-USD NOTUSD | AA | 0.0₃6200USD | 4.73% | 7,471,686.67NOT | 57 | 0.0₃5920USD | 0.0₃6500USD | |
16 | NOT-USD NOT-USD | AA | 0.0₃6138USD | 5.61% | 5,137,996.50NOT | 49 | 0.0₃5812USD | 0.0₃6435USD | |
17 | NOT-USDC NOTUSDC | A | 0.0₃6100USDC | 3.21% | 2,088,522.00NOT | 18 | 0.0₃5910USDC | 0.0₃6269USDC | |
18 | NOT-EUR NOTEUR | AA | 0.0₃5410EUR | 6.29% | 589,830.15NOT | 6 | 0.0₃5090EUR | 0.0₃5440EUR | |
19 | NOT-USD NOTUSD | BB | 0.0₃6141USD | 2.31% | 73,834.00NOT | 2 | 0.0₃6002USD | 0.0₃6141USD | |
20 | NOT-USDT NOTUSDT | BB | 0.0₃5961USDT | -1.11% | 48,374.00NOT | 1 | 0.0₃6028USDT | 0.0₃6028USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |