
NOT
Notcoin
$0.0₃6071
2,07%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | NOT-USDT NOTUSDT | AA | 0.0₃6070USDT | 2.02% | 2,335,256,172.00NOT | 17,625 | 0.0₃5950USDT | 0.0₃6489USDT | |
2 | NOT-USDT NOT-USDT | AA | 0.0₃6078USDT | 2.13% | 1,122,330,019.00NOT | 16,210 | 0.0₃5951USDT | 0.0₃6494USDT | |
3 | NOT-USDT NOTUSDT | A | 0.0₃6070USDT | 1.85% | 719,840,699.00NOT | 8,319 | 0.0₃5960USDT | 0.0₃6489USDT | |
4 | NOT-USDT NOT_USDT | BB | 0.0₃6060USDT | 2.19% | 600,123,745.00NOT | 20,233 | 0.0₃5930USDT | 0.0₃6480USDT | |
5 | NOT-USDT NOT_USDT | A | 0.0₃6071USDT | 1.98% | 600,862,683.00NOT | 10,311 | 0.0₃5953USDT | 0.0₃6491USDT | |
6 | NOT-TRY NOTTRY | AA | 0.02580TRY | 1.18% | 404,275,978.00NOT | 3,161 | 0.02550TRY | 0.02760TRY | |
7 | NOT-USDC NOTUSDC | AA | 0.0₃6070USDC | 1.85% | 305,444,517.00NOT | 3,839 | 0.0₃5960USDC | 0.0₃6489USDC | |
8 | NOT-USDT NOTUSDT_SPBL | BB | 0.0₃6068USDT | 1.90% | 189,494,303.52NOT | 3,762 | 0.0₃5955USDT | 0.0₃6489USDT | |
9 | NOT-EUR NOT-EUR | BB | 0.0₃5213EUR | 1.86% | 150,822,435.47NOT | 133 | 0.0₃5118EUR | 0.0₃5555EUR | |
10 | NOT-FDUSD NOTFDUSD | AA | 0.0₃6080FDUSD | 1.84% | 74,782,552.00NOT | 1,473 | 0.0₃5970FDUSD | 0.0₃6460FDUSD | |
11 | NOT-USDC NOT_USDC | A | 0.0₃6071USDC | 1.95% | 69,794,051.94NOT | 1,066 | 0.0₃5955USDC | 0.0₃6479USDC | |
12 | NOT-USDC NOT_USDC | BB | 0.0₃6040USDC | 1.00% | 34,331,642.00NOT | 449 | 0.0₃5980USDC | 0.0₃6480USDC | |
13 | NOT-USD NOT_USD | AA | 0.0₃6171USD | 3.38% | 23,099,530.00NOT | 118 | 0.0₃5969USD | 0.0₃6464USD | |
14 | NOT-USDT NOT_USDT | AA | 0.0₃6128USDT | 2.32% | 12,569,060.00NOT | 218 | 0.0₃5989USDT | 0.0₃6472USDT | |
15 | NOT-USD NOTUSD | AA | 0.0₃6060USD | 3.59% | 8,360,973.80NOT | 66 | 0.0₃5850USD | 0.0₃6500USD | |
16 | NOT-USD NOT-USD | AA | 0.0₃6155USD | 2.74% | 4,016,750.90NOT | 43 | 0.0₃5991USD | 0.0₃6435USD | |
17 | NOT-USDC NOTUSDC | A | 0.0₃6100USDC | 3.21% | 1,624,214.00NOT | 13 | 0.0₃5910USDC | 0.0₃6269USDC | |
18 | NOT-EUR NOTEUR | AA | 0.0₃5410EUR | 6.29% | 589,830.15NOT | 6 | 0.0₃5090EUR | 0.0₃5440EUR | |
19 | NOT-USDT NOTUSDT | BB | 0.0₃5961USDT | -1.11% | 48,374.00NOT | 1 | 0.0₃6028USDT | 0.0₃6028USDT | |
20 | NOT-USD NOTUSD | BB | 0.0₃6141USD | 3.28% | 38,190.00NOT | 1 | 0.0₃5945USD | 0.0₃6141USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |