
W
Wormhole
$0.04084
2,74%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | W-USDC WUSDC | A | 0.04580USDC | 0.000 | 0W | 0 | 0.04580USDC | 0.04580USDC | |
2 | W-USDT WUSDT | AA | 0.04080USDT | 2.77% | 66,256,124.70W | 19,272 | 0.03970USDT | 0.04110USDT | |
3 | W-USDT W_USDT | A | 0.04077USDT | 2.67% | 43,424,702.41W | 16,276 | 0.03972USDT | 0.04114USDT | |
4 | W-USDT W-USDT | AA | 0.04077USDT | 2.59% | 37,451,552.01W | 16,348 | 0.03975USDT | 0.04113USDT | |
5 | W-USDT WUSDT_SPBL | BB | 0.04077USDT | 2.64% | 25,557,623.73W | 9,376 | 0.03973USDT | 0.04114USDT | |
6 | W-USDT WUSDT | A | 0.04080USDT | 2.77% | 23,449,910.40W | 5,415 | 0.03970USDT | 0.04120USDT | |
7 | W-KRW KRW-W | BB | 60.50KRW | 1.68% | 18,545,258.72W | 2,102 | 59.50KRW | 61.20KRW | |
8 | W-USDT W_USDT | BB | 0.04070USDT | 2.52% | 18,118,713.40W | 12,988 | 0.03970USDT | 0.04100USDT | |
9 | W-USD W-USD | AA | 0.04084USD | 2.64% | 4,323,830.86W | 873 | 0.03979USD | 0.04110USD | |
10 | W-EUR W-EUR | BB | 0.03504EUR | 2.57% | 3,702,690.90W | 483 | 0.03416EUR | 0.03514EUR | |
11 | W-USD W_USD | AA | 0.04077USD | 2.65% | 3,255,835.00W | 7,220 | 0.03972USD | 0.04111USD | |
12 | W-USDC WUSDC | AA | 0.04090USDC | 3.02% | 3,104,449.70W | 2,382 | 0.03970USDC | 0.04110USDC | |
13 | W-TRY WTRY | AA | 1.73TRY | 2.54% | 2,588,466.20W | 2,598 | 1.69TRY | 1.75TRY | |
14 | W-USD WUSD | AA | 0.04100USD | 3.27% | 873,964.64W | 295 | 0.03970USD | 0.04110USD | |
15 | W-FDUSD WFDUSD | AA | 0.04090FDUSD | 2.76% | 609,476.60W | 469 | 0.03980FDUSD | 0.04110FDUSD | |
16 | W-EUR WEUR | AA | 0.03520EUR | 3.23% | 356,194.42W | 88 | 0.03410EUR | 0.03520EUR | |
17 | W-TRY W_TRY | BB | 1.75TRY | 4.17% | 354,457.90W | 275 | 1.68TRY | 1.75TRY | |
18 | W-USDT W_USDT | AA | 0.04076USDT | 2.63% | 325,732.00W | 7,094 | 0.03972USDT | 0.04109USDT | |
19 | W-BTC W_BTC | BB | 0.0₆4460BTC | 0.000 | 301,727.10W | 200 | 0.0₆4460BTC | 0.0₆4510BTC | |
20 | W-USD W-USD | AA | 0.04050USD | 1.91% | 25,754.40W | 16 | 0.03975USD | 0.04055USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |